<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloverPoint : The Future is Insight</title>
	<atom:link href="http://cloverpoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloverpoint.com</link>
	<description>Future is Insight</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>front-slide-4</title>
		<link>http://cloverpoint.com/front-slide-4/</link>
		<comments>http://cloverpoint.com/front-slide-4/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frontpage Slideshow]]></category>

		<guid isPermaLink="false">http://cloverpoint.com/?p=1189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-719" href="http://cloverpoint.com/front-slide-4/header-project/"><img class="alignleft size-full wp-image-719" title="header-project" src="http://cloverpoint.com/wp-content/themes/CloverPoint2.1/images/header-project.jpg" alt="" width="930" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloverpoint.com/front-slide-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>front-slide-3</title>
		<link>http://cloverpoint.com/slideshow3/</link>
		<comments>http://cloverpoint.com/slideshow3/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frontpage Slideshow]]></category>

		<guid isPermaLink="false">http://cloverpoint.com/?p=1181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-731" href="http://cloverpoint.com/slideshow3/mapshark-2/"><img class="alignleft size-full wp-image-731" title="MapShark" src="http://cloverpoint.com/wp-content/themes/CloverPoint2.1/images/MapShark.jpg" alt="" width="930" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloverpoint.com/slideshow3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>front-slide-2</title>
		<link>http://cloverpoint.com/front-slide-2/</link>
		<comments>http://cloverpoint.com/front-slide-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frontpage Slideshow]]></category>

		<guid isPermaLink="false">http://cloverpoint.com/?p=1177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-911" href="http://cloverpoint.com/front-slide-2/header-cartography/"><img class="alignleft size-full wp-image-911" title="header-cartography" src="http://cloverpoint.com/wp-content/themes/CloverPoint2.1/images/header-cartography1.jpg" alt="" width="930" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloverpoint.com/front-slide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>front-slide-1</title>
		<link>http://cloverpoint.com/front-slide-1/</link>
		<comments>http://cloverpoint.com/front-slide-1/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frontpage Slideshow]]></category>

		<guid isPermaLink="false">http://cloverpoint.com/?p=1163</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><img usemap="#Map" src="http://cloverpoint.com/wp-content/themes/CloverPoint2.1/images/header-11.jpg" border="0" alt="" width="930" height="247" /></p>
<map id="Map" name="Map">
<area shape="rect" coords="705,165,928,240" href="http://cloverpoint.com" alt="Alt 3" target="_blank" />
<area shape="rect" coords="705,84,928,159" href="http://cloverpoint.com" alt="Alt 2" target="_blank" />
<area shape="rect" coords="704,2,927,77" href="http://cloverpoint.com" alt="Alt 1" target="_blank" />
</map>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cloverpoint.com/front-slide-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Sheets</title>
		<link>http://cloverpoint.com/product-sheets/</link>
		<comments>http://cloverpoint.com/product-sheets/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkBoxes]]></category>

		<guid isPermaLink="false">http://cloverpoint.com/?p=229</guid>
		<description><![CDATA[Product Sheet Page Content]]></description>
			<content:encoded><![CDATA[<p>Product Sheet Page Content</p>
]]></content:encoded>
			<wfw:commentRss>http://cloverpoint.com/product-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Description Sheets</title>
		<link>http://cloverpoint.com/hotsheets/</link>
		<comments>http://cloverpoint.com/hotsheets/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MapSheet]]></category>

		<guid isPermaLink="false">http://cloverpoint.com/?p=146</guid>
		<description><![CDATA[4D Asset Management: A Better &#8216;Weather Map&#8217; &#8211; Dissatisfied with how other CAFM and IWMS software managed assets across a campus, software provider CloverPoint and engineering firm Stantec came up with their own. Two key team members tell the story&#8230;(read more) CloverPoint produced Heli Ski maps for an area west of Golden, B.C.  Both guide [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>4D Asset Management: A Better &#8216;Weather Map&#8217;</strong> &#8211; Dissatisfied with how other CAFM and IWMS software managed assets across a campus, software provider CloverPoint and engineering firm Stantec came up with their own. Two key team members tell the story&#8230;(<a href="http://cloverpoint.com/pdf/4D_asset_management_a_better_weather_map.pdf">read more</a>)</p>
<p style="text-align: justify;"><a rel="attachment wp-att-207" href="http://cloverpoint.com/2011/03/21/hotsheets/purcell/"><img class="alignleft size-full wp-image-207" title="purcell" src="http://cloverpoint.com/wp-content/themes/Clover/images/purcell.jpg" alt="" width="66" height="53" /></a>CloverPoint produced Heli Ski maps for an area west of Golden, B.C.  Both guide maps and client maps were created for Purcell Heliski&#8230;(<a href="http://cloverpoint.com/pdf/2011_00842_Purcell_PDS.pdf">read more</a>)</p>
<p style="text-align: justify;"><a rel="attachment wp-att-209" href="http://cloverpoint.com/2011/03/21/hotsheets/strix-2/"><img class="alignleft size-full wp-image-209" title="Strix" src="http://cloverpoint.com/wp-content/themes/Clover/images/Strix1.jpg" alt="" width="67" height="84" /></a>CloverPoint produced a Wetlands Ecozone overview map as well as a waypoints map to aid in a study of the wetlands in the GVRD by Strix Environmental Consulting&#8230;(<a href="http://cloverpoint.com/pdf/2011_00915_Strix_Enviro_PDS.pdf">read more</a>)</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"><a rel="attachment wp-att-210" href="http://cloverpoint.com/2011/03/21/hotsheets/til/"><img class="alignleft size-full wp-image-210" title="TIL" src="http://cloverpoint.com/wp-content/themes/Clover/images/TIL.jpg" alt="" width="108" height="41" /></a>For years, Clover Point’s staff has produced high quality media presentations for marketing and training initiatives. In addition, they have also provided technical support, a host server, a website, and printed all advertisements. Clover Point uses sound, video and static imagery to produce a contemporary product that adequately represents the industry’s leading technology created by Technisonic&#8230;(<a href="http://cloverpoint.com/pdf/2011_09038_TiL_PDS.pdf">read more</a>)</p>
<p style="text-align: justify;"><a rel="attachment wp-att-191" href="http://cloverpoint.com/2011/03/21/hotsheets/bc-parks/"><img class="alignleft size-full wp-image-191" title="BC-Parks" src="http://cloverpoint.com/wp-content/themes/Clover/images/BC-Parks.jpg" alt="" width="108" height="41" /></a>Clover Point has supported the province of BC’s Ministry of Environment BC Parks Branch since 1995 in areas ranging from core GIS data compilation, to sophisticated analysis, to the presentation of their business information in digital, hard-copy and web-deployed formats&#8230;(<a href="http://cloverpoint.com/pdf/2011_08064_BCParks_PDS.pdf">read more</a>)</p>
<p style="text-align: justify;"><a rel="attachment wp-att-202" href="http://cloverpoint.com/2011/03/21/hotsheets/hfn_logo/"><img class="alignleft size-full wp-image-202" title="HFN_Logo" src="http://cloverpoint.com/wp-content/themes/Clover/images/HFN_Logo.jpg" alt="" width="108" height="43" /></a>CloverPoint has been working closely with the Huu-ay-aht First Nations since September 2009 to develop a GIS data repository and create a series of maps to support the Land Use Planning process going on concurrently&#8230;(<a href="http://cloverpoint.com/pdf/2011_10004_HFN_PDS.pdf">read more</a>)</p>
<p style="text-align: justify;"><a rel="attachment wp-att-193" href="http://cloverpoint.com/2011/03/21/hotsheets/translink-3/"><img class="alignleft size-full wp-image-193" title="translink" src="http://cloverpoint.com/wp-content/themes/Clover/images/translink2.jpg" alt="" width="108" height="66" /></a>CloverPoint has been selected to create an automated system for the creation of a Regional Transit Map and Local Bus Route Maps. CloverPoint’s vision of TransLink’s Wayfinding map production system comprises a set of ESRI ArcGIS tools that allow strictly-modeled positional data in their GIS, to become a series of user-friendly cartographic products&#8230;(<a href="http://cloverpoint.com/pdf/2011_10051_Translink_PDS.pdf">read more</a>)</p>
<p style="text-align: justify;"><a rel="attachment wp-att-189" href="http://cloverpoint.com/2011/03/21/hotsheets/ubc-3/"><img class="alignleft size-full wp-image-189" title="UBC" src="http://cloverpoint.com/wp-content/themes/Clover/images/UBC2.jpg" alt="" width="66" height="84" /></a>CloverPoint in cooperation with UBC has developed a two tiered GIS and 3D modeling system for the Campus and Community Planning Agency. We have amalgamated engineering and architectural data along with digital photography to render 3D models of the physical and cultural attributes of the UBC Campus&#8230;(<a href="http://cloverpoint.com/pdf/2011_09033_UBC_PDS.pdf" target="_blank">read more</a>)</p>
<p style="text-align: justify;"><a rel="attachment wp-att-179" href="http://cloverpoint.com/2011/03/21/hotsheets/crd2/"><img class="size-full wp-image-179 alignleft" title="CRD2" src="http://cloverpoint.com/wp-content/themes/Clover/images/CRD21.jpg" alt="" width="108" height="65" /></a>CloverPoint built intelligence into the Geographic Information System (GIS) stream base for subsequent stream network analysis. The goal was to establish connectivity and stream coding based on existing and CRD Water specific standards&#8230;(<a href="http://cloverpoint.com/pdf/2011_00864_CRD_PDS.pdf" target="_blank">read more</a>)</p>
<p style="text-align: justify;"><a rel="attachment wp-att-168" href="http://cloverpoint.com/2011/03/21/hotsheets/toby-creek-3/"><img class="alignleft size-full wp-image-168" title="Toby-Creek" src="http://cloverpoint.com/wp-content/themes/Clover/images/Toby-Creek2.jpg" alt="" width="108" height="43" /></a>CloverPoint created a thematic map for Toby Creek Adventures. This was a “poster-style” map, which included pictures of the area/cabin and a world “we are here” index map&#8230;(<a href="http://cloverpoint.com/pdf/2011_00840_Toby_Creek_PDS.pdf" target="_blank">read more</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cloverpoint.com/hotsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are we?</title>
		<link>http://cloverpoint.com/marketplace/</link>
		<comments>http://cloverpoint.com/marketplace/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boxes]]></category>

		<guid isPermaLink="false">http://cloverpoint.com/?p=137</guid>
		<description><![CDATA[CloverPoint is a full service software developer that has focused on online web mapping for the past 20 years. Our vision is to remain platform agnostic, incorporating selected technologies to provide the most cost-effective solutions for our clients. Our team has been carefully chosen to fulfill our vision… read more]]></description>
			<content:encoded><![CDATA[<p>CloverPoint is a full service software developer that has focused on online web mapping for the past 20 years. Our vision is to remain platform agnostic, incorporating selected technologies to provide the most cost-effective solutions for our clients. Our team has been carefully chosen to fulfill our vision… <a title="Our Company" href="http://cloverpoint.com/our-company/">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloverpoint.com/marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we do?</title>
		<link>http://cloverpoint.com/marketplace-2/</link>
		<comments>http://cloverpoint.com/marketplace-2/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boxes]]></category>

		<guid isPermaLink="false">http://cloverpoint.com/?p=135</guid>
		<description><![CDATA[CloverPoint has emerged as a leader in  GIS/ spatial consulting, web and software development. CloverPoint focuses on information and compliance management, geospatial simulation, building information modeling/management (BIM), community planning, and 2D&#38;3D visualization&#8230; read more]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-999" href="http://cloverpoint.com/marketplace-2/box2-pic/"><img class="alignleft size-full wp-image-999" title="box2-pic" src="http://cloverpoint.com/wp-content/themes/CloverPoint2.1/images/box2-pic.jpg" alt="" width="107" height="100" /></a>CloverPoint has emerged as a leader in  GIS/ spatial consulting, web and software development. CloverPoint focuses on information and compliance management, geospatial simulation, building information modeling/management (BIM), community planning, and 2D&amp;3D visualization&#8230; <a title="Services" href="http://cloverpoint.com/services/">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloverpoint.com/marketplace-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions</title>
		<link>http://cloverpoint.com/132/</link>
		<comments>http://cloverpoint.com/132/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://cloverpoint.com/?p=132</guid>
		<description><![CDATA[Insight (formerly Asset Tracking Anywhere) provides a holistic view of an organization&#8217;s entire asset base, in real space and over time, providing instant feedback for control and optimization of your organization. Visit the website &#124; Sign up for an online demonstration]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="InSiht" src="http://cloverpoint.com/wp-content/uploads/insight_logo.png" alt="" width="210" height="77" />Insight (formerly Asset Tracking Anywhere) provides a holistic view  of  an organization&#8217;s entire asset base, in real space and over time,   providing instant feedback for control and optimization of your   organization.<br />
<a href="http://www.assettrackinganywhere.com/" target="_self">Visit the  website</a> | <a href="../products/insight/" target="_self">Sign  up for an online demonstration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloverpoint.com/132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://cloverpoint.com/twitter/</link>
		<comments>http://cloverpoint.com/twitter/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boxes]]></category>

		<guid isPermaLink="false">http://cloverpoint.com/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="cpTweets"><div><h2><span class='twitterwidget twitterwidget-title'> </span></h2><ul><li><span class='entry-content'>Copper sponsors at the Aboriginal Land Resource Forum <a href="http://t.co/A3q2jHsu">http://t.co/A3q2jHsu</a> ... actually we're the only sponsors.</span> <span class='entry-meta'><span class='time-meta'><a href="http://twitter.com/cloverpointvic/statuses/164852369035767809"></a></span></span></li><li><span class='entry-content'>Great conference for <a href="http://twitter.com/cloverpointvic" class="twitter-user">@cloverpointvic</a> with <a href="http://twitter.com/blcswann" class="twitter-user">@blcswann</a> Thanks to Lelean for all the help... <a href="http://t.co/QUxZfCt8">http://t.co/QUxZfCt8</a></span> <span class='entry-meta'><span class='time-meta'><a href="http://twitter.com/cloverpointvic/statuses/164850754669129728"></a></span></span></li><li><span class='entry-content'>Create high-resolution maps of your campus or business facilities w/ the Community Maps Campus Basemap template: ow.ly/8LLXQ <a href="http://search.twitter.com/search?q=%23Esri" class="twitter-hashtag">#Esri</a></span> <span class='entry-meta'><span class='time-meta'><a href="http://twitter.com/cloverpointvic/statuses/164400335199272960"></a></span></span></li></ul></div></div>
]]></content:encoded>
			<wfw:commentRss>http://cloverpoint.com/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

